date | Race | Distance / mt+ | Time | Rank | Gender | |||
06.29.2024 | Losheimer Trailfest 2024 - Losheimer Trailfest - T60 | 60 KM 1900 M+ | 05:50:26 | 2 / 65 | 2 / 58 | |||
05.20.2024 | Trail Alsace Grand Est by UTMB 2024 - Trail des Celtes | 50 KM 1980 M+ | 04:58:26 | 67 / 1701 | 63 / 1389 | |||
04.06.2024 | Istria 100 by UTMB®️ 2024 - 69K | 69.5 KM 2237 M+ | 06:56:07 | 15 / 511 | 14 / 380 | |||
08.05.2023 | Pitz Alpine Glacier Trail 2023 - P45 - RIFFLSEE TRAIL | 50.1 KM 2450 M+ | 05:53:46 | 4 / 64 | 4 / 44 | |||
04.14.2023 | Costa Brava Stage Run 2023 - CBSR120K | 118 KM 4560 M+ | 13:43:28 | 8 / 70 | 8 / 52 | |||
10.02.2022 | engelhorn sports PfalzTrail 2022 - BaseTrail | 19 KM 560 M+ | 01:50:19 | 10 / 137 | 10 / 109 | |||
09.10.2022 | Mayrhofen Ultraks Zillertal 2022 - RK50 | 51.7 KM 3230 M+ | 09:13:53 | 84 / 134 | 77 / 111 | |||
07.24.2016 | Golden Ring Ultra Trail 100 2016 - T30 | 32.9 KM 130 M+ | 04:32:27 | 511 / 698 | 373 / 453 |
2024 April – Istria by UTMB 69km
2024 May – Trail Alsace by UTMB 50km
date | Race | Distance / mt+ | Time | Rank | Gender | |||
06.29.2024 | Losheimer Trailfest 2024 - Losheimer Trailfest - T60 | 60 KM 1900 M+ | 05:50:26 | 2 / 65 | 2 / 58 | |||
05.20.2024 | Trail Alsace Grand Est by UTMB 2024 - Trail des Celtes | 50 KM 1980 M+ | 04:58:26 | 67 / 1701 | 63 / 1389 | |||
04.06.2024 | Istria 100 by UTMB®️ 2024 - 69K | 69.5 KM 2237 M+ | 06:56:07 | 15 / 511 | 14 / 380 | |||
08.05.2023 | Pitz Alpine Glacier Trail 2023 - P45 - RIFFLSEE TRAIL | 50.1 KM 2450 M+ | 05:53:46 | 4 / 64 | 4 / 44 | |||
04.14.2023 | Costa Brava Stage Run 2023 - CBSR120K | 118 KM 4560 M+ | 13:43:28 | 8 / 70 | 8 / 52 | |||
10.02.2022 | engelhorn sports PfalzTrail 2022 - BaseTrail | 19 KM 560 M+ | 01:50:19 | 10 / 137 | 10 / 109 | |||
09.10.2022 | Mayrhofen Ultraks Zillertal 2022 - RK50 | 51.7 KM 3230 M+ | 09:13:53 | 84 / 134 | 77 / 111 | |||
07.24.2016 | Golden Ring Ultra Trail 100 2016 - T30 | 32.9 KM 130 M+ | 04:32:27 | 511 / 698 | 373 / 453 |
2024 April – Istria by UTMB 69km
2024 May – Trail Alsace by UTMB 50km