| date | Race | Distance / mt+ | Time | Rank | Gender | |||
| 09.27.2025 | Nice Côte d’Azur by UTMB® 2025 - Roubion - Nice - 100K | 111 KM 5100 M+ | 22:47:32 | 423 / 808 | 384 / 706 | |||
| 06.06.2025 | mozart 100 by UTMB 2025 - mozart Ultra | 92 KM 4700 M+ | 16:24:09 | 218 / 414 | 183 / 347 | |||
| 03.22.2025 | Chianti Ultra Trail by UTMB® 2025 - Chianti Ultra Trail | 73 KM 3000 M+ | 09:57:10 | 242 / 911 | 210 / 760 | |||
| 01.25.2025 | Arc Of Attrition by UTMB 2025 - Arc 50 | 80 KM 2300 M+ | 12:47:47 | 139 / 348 | 117 / 290 |
2026:
01.08.26 Gauja Trail by UTMB, 85KM
| date | Race | Distance / mt+ | Time | Rank | Gender | |||
| 09.27.2025 | Nice Côte d’Azur by UTMB® 2025 - Roubion - Nice - 100K | 111 KM 5100 M+ | 22:47:32 | 423 / 808 | 384 / 706 | |||
| 06.06.2025 | mozart 100 by UTMB 2025 - mozart Ultra | 92 KM 4700 M+ | 16:24:09 | 218 / 414 | 183 / 347 | |||
| 03.22.2025 | Chianti Ultra Trail by UTMB® 2025 - Chianti Ultra Trail | 73 KM 3000 M+ | 09:57:10 | 242 / 911 | 210 / 760 | |||
| 01.25.2025 | Arc Of Attrition by UTMB 2025 - Arc 50 | 80 KM 2300 M+ | 12:47:47 | 139 / 348 | 117 / 290 |
2026:
01.08.26 Gauja Trail by UTMB, 85KM