date | Race | Distance / mt+ | Time | Rank | Gender | |||
10.02.2021 | Three Resorts Alpindustria Trail 2021 - Cross Resort Trail | 39.9 KM 3080 M+ | 07:38:51 | 51 / 71 | 40 / 55 | |||
08.28.2021 | Quarry Ultra Track 2021 - 40K Quarry Ultra | 40 KM 430 M+ | 05:03:54 | 25 / 64 | 22 / 50 | |||
07.18.2021 | RZD Golden Ring Ultra Trail 100 2021 - T100 | 107.9 KM 760 M+ | - | DNF | DNF | |||
06.20.2021 | Sport-Marafon Trail 2021 - 65 KM | 63.4 KM 580 M+ | 07:48:11 | 49 / 83 | 41 / 69 | |||
12.20.2020 | Mad Fox Ultra Rise 2020 - Ultra 50 miles | 90.9 KM 550 M+ | 14:21:03 | 302 / 322 | 257 / 273 | |||
08.29.2020 | Quarry Ultra Track 2020 - 55K Quarry Ultra | 55.7 KM 390 M+ | 08:08:12 | 17 / 25 | 12 / 17 | |||
08.09.2020 | Sport-Marafon Trail 2020 - 57 km | 57 KM 520 M+ | 06:58:17 | 106 / 159 | 91 / 132 | |||
06.09.2019 | ADIDAS SPORT-MARAFON TRAIL 2019 - 35 km | 35.2 KM 360 M+ | 03:47:01 | 145 / 628 | 124 / 436 | |||
05.25.2019 | ELTON ULTRA 2019 - Night Ultra | 84 KM 670 M+ | 10:44:28 | 143 / 149 | 110 / 113 |
Winter Wild Trail T42 – 28.02.2021 Sport Marafon Fest T57 – 20.06.2021 GRUT T100 -18.07.2021 Quarry Ultra Track T60 – 28.08.2021 Cross Resosts Trail 40 км с набором 3100 – 02.10.2021
date | Race | Distance / mt+ | Time | Rank | Gender | |||
10.02.2021 | Three Resorts Alpindustria Trail 2021 - Cross Resort Trail | 39.9 KM 3080 M+ | 07:38:51 | 51 / 71 | 40 / 55 | |||
08.28.2021 | Quarry Ultra Track 2021 - 40K Quarry Ultra | 40 KM 430 M+ | 05:03:54 | 25 / 64 | 22 / 50 | |||
07.18.2021 | RZD Golden Ring Ultra Trail 100 2021 - T100 | 107.9 KM 760 M+ | - | DNF | DNF | |||
06.20.2021 | Sport-Marafon Trail 2021 - 65 KM | 63.4 KM 580 M+ | 07:48:11 | 49 / 83 | 41 / 69 | |||
12.20.2020 | Mad Fox Ultra Rise 2020 - Ultra 50 miles | 90.9 KM 550 M+ | 14:21:03 | 302 / 322 | 257 / 273 | |||
08.29.2020 | Quarry Ultra Track 2020 - 55K Quarry Ultra | 55.7 KM 390 M+ | 08:08:12 | 17 / 25 | 12 / 17 | |||
08.09.2020 | Sport-Marafon Trail 2020 - 57 km | 57 KM 520 M+ | 06:58:17 | 106 / 159 | 91 / 132 | |||
06.09.2019 | ADIDAS SPORT-MARAFON TRAIL 2019 - 35 km | 35.2 KM 360 M+ | 03:47:01 | 145 / 628 | 124 / 436 | |||
05.25.2019 | ELTON ULTRA 2019 - Night Ultra | 84 KM 670 M+ | 10:44:28 | 143 / 149 | 110 / 113 |
Winter Wild Trail T42 – 28.02.2021 Sport Marafon Fest T57 – 20.06.2021 GRUT T100 -18.07.2021 Quarry Ultra Track T60 – 28.08.2021 Cross Resosts Trail 40 км с набором 3100 – 02.10.2021