About myself
What you get
Objectives
Calendar of starts
Publications
Name:
Евгений
Last Name:
Литвиненко
Date of Birth:
1982-08-07
Sex:
Male
Best Result:
Workouts per week:
6
UTMB WORLD INDEX:
529
Additional Information:
UTMB WORLD SERIES Results:
| date | Race | Distance / mt+ | Time | Rank | Gender | |||
| 10.14.2023 | Salomon Cappadocia Ultra-Trail® 2023 - CUT | 118.9 KM 4037 M+ | - | DNF | DNF | |||
| 10.30.2021 | Zapovednye Tropy 2021 | 20 KM 900 M+ | 02:52:20 | 48 / 79 | 34 / 48 | |||
| 06.26.2021 | Altai Ultra-Trail® 2021 - AUT75 | 81 KM 3460 M+ | 13:48:59 | 19 / 141 | 17 / 109 |
Дисциплину, здоровье, путешествия, общение!
Улучшаться
About myself
Name:
Евгений
Last Name:
Литвиненко
Date of Birth:
1982-08-07
Sex:
Male
Best Result:
Workouts per week:
6
UTMB WORLD INDEX:
529
Additional Information:
UTMB WORLD SERIES Results:
| date | Race | Distance / mt+ | Time | Rank | Gender | |||
| 10.14.2023 | Salomon Cappadocia Ultra-Trail® 2023 - CUT | 118.9 KM 4037 M+ | - | DNF | DNF | |||
| 10.30.2021 | Zapovednye Tropy 2021 | 20 KM 900 M+ | 02:52:20 | 48 / 79 | 34 / 48 | |||
| 06.26.2021 | Altai Ultra-Trail® 2021 - AUT75 | 81 KM 3460 M+ | 13:48:59 | 19 / 141 | 17 / 109 |
What are the lessons
Дисциплину, здоровье, путешествия, общение!
Objectives
Улучшаться
Calendar of starts
Publications












