About myself
What you get
Objectives
Calendar of starts
Publications
Name:
Елена
Last Name:
Токовая
Date of Birth:
1985-12-20
Sex:
Famele
Best Result:
21 - 1.37
42 - 3.36
Workouts per week:
6-7
UTMB WORLD INDEX:
526
Additional Information:
UTMB WORLD SERIES Results:
Year | Name | Country | Distance Elevation | Time | Rank |
|---|---|---|---|---|---|
2021 | Chornohora Sky Marathon - 61K | Ukraine | 61 km 3210 m+ | 09:46:14 | 77 / 365 |
2021 | Buko miles - Kukul | Ukraine | 26 km 1050 m+ | 03:20:44 | 41 / 119 |
2021 | Trail Karpatia - Halfmarathon | Ukraine | 21 km 1140 m+ | 03:05:30 | 75 / 237 |
2020 | Fun Karpaty Dynafit Trail - Middle 33.1km | Ukraine | 33 km 1370 m+ | 04:27:34 | 32 / 78 |
2020 | Chornohora Sky Marathon - 61K | Ukraine | 61 km 3210 m+ | 09:59:34 | 75 / 231 |
2020 | Burning Heads - Burning Heads Medium 25K | Ukraine | 25 km 100 m+ | 02:55:17 | 42 / 100 |
2019 | Chornohora Sky Marathon - 23K | Ukraine | 23 km 1270 m+ | 02:49:34 | 54 / 355 |
2019 | Bojko Trail - Bojko Trail 40+ | Poland | 46 km 2280 m+ | 06:18:34 | 18 / 159 |
Ультратрейлы в удовольствие))
About myself
Name:
Елена
Last Name:
Токовая
Date of Birth:
1985-12-20
Sex:
Famele
Best Result:
21 - 1.37
42 - 3.36
Workouts per week:
6-7
UTMB WORLD INDEX:
526
Additional Information:
UTMB WORLD SERIES Results:
Year | Name | Country | Distance Elevation | Time | Rank |
|---|---|---|---|---|---|
2021 | Chornohora Sky Marathon - 61K | Ukraine | 61 km 3210 m+ | 09:46:14 | 77 / 365 |
2021 | Buko miles - Kukul | Ukraine | 26 km 1050 m+ | 03:20:44 | 41 / 119 |
2021 | Trail Karpatia - Halfmarathon | Ukraine | 21 km 1140 m+ | 03:05:30 | 75 / 237 |
2020 | Fun Karpaty Dynafit Trail - Middle 33.1km | Ukraine | 33 km 1370 m+ | 04:27:34 | 32 / 78 |
2020 | Chornohora Sky Marathon - 61K | Ukraine | 61 km 3210 m+ | 09:59:34 | 75 / 231 |
2020 | Burning Heads - Burning Heads Medium 25K | Ukraine | 25 km 100 m+ | 02:55:17 | 42 / 100 |
2019 | Chornohora Sky Marathon - 23K | Ukraine | 23 km 1270 m+ | 02:49:34 | 54 / 355 |
2019 | Bojko Trail - Bojko Trail 40+ | Poland | 46 km 2280 m+ | 06:18:34 | 18 / 159 |
What are the lessons
Objectives
Ультратрейлы в удовольствие))
Calendar of starts
Publications











