About myself
What you get
Objectives
Calendar of starts
Publications
Name:
Александр
Last Name:
Фролов
Date of Birth:
1986-04-06
Sex:
Male
Best Result:
10к - 41:34
5k - 20:31
Workouts per week:
6
UTMB WORLD INDEX:
505
Additional Information:
UTMB WORLD SERIES Results:
| date | Race | Distance / mt+ | Time | Rank | Gender | |||
| 06.28.2024 | Lavaredo Ultra Trail by UTMB® 2024 - Lavaredo 50K | 48.9 KM 2725 M+ | 07:22:33 | 434 / 1570 | 370 / 1178 | |||
| 03.11.2023 | SENPEREKO TRAIL 2023 - TONTORREZ TONTOR 80KM | 81.9 KM 4830 M+ | 15:14:12 | 153 / 269 | 146 / 249 | |||
| 07.30.2022 | Megève Nature Trail 2022 - L'Aiguille - 43 km | 43 KM 2600 M+ | 06:59:00 | 97 / 172 | 84 / 140 | |||
| 05.04.2019 | Ardéchois Trail 2019 - 57 Km | 56.6 KM 2420 M+ | 08:56:33 | 299 / 347 | 276 / 317 |
радость)
- 5к из 20 минут
- 100 миль (проработать спуски)
сентябрь триатлон – Bearman 8848 (бег https://www.strava.com/routes/2883126471317416342, вел https://www.strava.com/routes/2883126610603540398)
About myself
Name:
Александр
Last Name:
Фролов
Date of Birth:
1986-04-06
Sex:
Male
Best Result:
10к - 41:34
5k - 20:31
Workouts per week:
6
UTMB WORLD INDEX:
505
Additional Information:
UTMB WORLD SERIES Results:
| date | Race | Distance / mt+ | Time | Rank | Gender | |||
| 06.28.2024 | Lavaredo Ultra Trail by UTMB® 2024 - Lavaredo 50K | 48.9 KM 2725 M+ | 07:22:33 | 434 / 1570 | 370 / 1178 | |||
| 03.11.2023 | SENPEREKO TRAIL 2023 - TONTORREZ TONTOR 80KM | 81.9 KM 4830 M+ | 15:14:12 | 153 / 269 | 146 / 249 | |||
| 07.30.2022 | Megève Nature Trail 2022 - L'Aiguille - 43 km | 43 KM 2600 M+ | 06:59:00 | 97 / 172 | 84 / 140 | |||
| 05.04.2019 | Ardéchois Trail 2019 - 57 Km | 56.6 KM 2420 M+ | 08:56:33 | 299 / 347 | 276 / 317 |
What are the lessons
радость)
Objectives
- 5к из 20 минут
- 100 миль (проработать спуски)
Calendar of starts
сентябрь триатлон – Bearman 8848 (бег https://www.strava.com/routes/2883126471317416342, вел https://www.strava.com/routes/2883126610603540398)
Publications












